ATP calendar 2027: every tournament of the season, week by week
The 2027 ATP Tour calendar in one table: the four Grand Slams, nine Masters 1000s, 16 ATP 500s, 29 ATP 250s, the team events and the Nitto ATP Finals in Turin, with start dates, cities, tiers and surfaces.
- Published
- Data as of
The 2027 ATP season opens with the United Cup in Perth and Sydney on 1 January and closes with the Nitto ATP Finals in Turin and the Davis Cup Finals in Italy in November; the Next Gen ATP Finals follow in December. The ATP published the calendar on 14 January 2026, with 59 tournaments in 29 countries besides the four Grand Slams, among them nine Masters 1000 events, 16 ATP 500s and 29 ATP 250s. The table follows the ATP's revised calendar of 18 August 2026.
The 2027 ATP calendar, week by week
| Starts | Tournament | Location | Tier | Surface |
|---|---|---|---|---|
| January | ||||
| 1 Jan | United Cup | Perth and Sydney, Australia | Team event | Hard |
| 4 Jan | Brisbane International | Brisbane, Australia | ATP 250 | Hard |
| 4 Jan | Bank of China Hong Kong Tennis Open | Hong Kong | ATP 250 | Hard |
| 11 Jan | Adelaide International | Adelaide, Australia | ATP 250 | Hard |
| 11 Jan | ASB Classic | Auckland, New Zealand | ATP 250 | Hard |
| 17 Jan | Australian Open | Melbourne, Australia | Grand Slam | Hard |
| February | ||||
| 1 Feb | Open Occitanie | Montpellier, France | ATP 250 | Hard (indoor) |
| Week of 1 Feb | Davis Cup Qualifiers, first round | Various venues | Team event | Not fixed |
| 8 Feb | Nexo Dallas Open | Dallas, United States | ATP 500 | Hard (indoor) |
| 8 Feb | ABN AMRO Open | Rotterdam, Netherlands | ATP 500 | Hard (indoor) |
| 8 Feb | IEB+ Argentina Open | Buenos Aires, Argentina | ATP 250 | Clay |
| 15 Feb | Qatar ExxonMobil Open | Doha, Qatar | ATP 500 | Hard |
| 15 Feb | Rio Open | Rio de Janeiro, Brazil | ATP 500 | Clay |
| 15 Feb | Delray Beach Open | Delray Beach, United States | ATP 250 | Hard |
| 22 Feb | Abierto Mexicano Telcel | Acapulco, Mexico | ATP 500 | Hard |
| 22 Feb | Dubai Duty Free Tennis Championships | Dubai, United Arab Emirates | ATP 500 | Hard |
| 22 Feb | BCI Seguros Chile Open | Santiago, Chile | ATP 250 | Clay |
| March | ||||
| 3 Mar | BNP Paribas Open | Indian Wells, United States | Masters 1000 | Hard |
| 17 Mar | Miami Open | Miami, United States | Masters 1000 | Hard |
| 29 Mar | Tiriac Open | Bucharest, Romania | ATP 250 | Clay |
| 29 Mar | Fayez Sarofim & Co. U.S. Men's Clay Court Championship | Houston, United States | ATP 250 | Clay |
| 29 Mar | Grand Prix Hassan II | Marrakech, Morocco | ATP 250 | Clay |
| April | ||||
| 4 Apr | Rolex Monte-Carlo Masters | Monte-Carlo, Monaco | Masters 1000 | Clay |
| 12 Apr | Barcelona Open Banc Sabadell | Barcelona, Spain | ATP 500 | Clay |
| 12 Apr | BMW Open by Bitpanda | Munich, Germany | ATP 500 | Clay |
| 21 Apr | Mutua Madrid Open | Madrid, Spain | Masters 1000 | Clay |
| May | ||||
| 5 May | Internazionali BNL d'Italia | Rome, Italy | Masters 1000 | Clay |
| 16 May | Hamburg Open | Hamburg, Germany | ATP 500 | Clay |
| 16 May | Gonet Geneva Open | Geneva, Switzerland | ATP 250 | Clay |
| 23 May | Roland-Garros | Paris, France | Grand Slam | Clay |
| June | ||||
| 7 Jun | Libema Open | 's-Hertogenbosch, Netherlands | ATP 250 | Grass |
| 7 Jun | Boss Open | Stuttgart, Germany | ATP 250 | Grass |
| 14 Jun | Terra Wortmann Open | Halle, Germany | ATP 500 | Grass |
| 14 Jun | HSBC Championships | London, United Kingdom | ATP 500 | Grass |
| 20 Jun | Vanda Pharmaceuticals Mallorca Championships | Mallorca, Spain | ATP 250 | Grass |
| 21 Jun | Lexus Eastbourne Open | Eastbourne, United Kingdom | ATP 250 | Grass |
| 28 Jun | The Championships, Wimbledon | London, United Kingdom | Grand Slam | Grass |
| July | ||||
| 12 Jul | Nordea Open | Båstad, Sweden | ATP 250 | Clay |
| 12 Jul | EFG Swiss Open Gstaad | Gstaad, Switzerland | ATP 250 | Clay |
| 12 Jul | Plava Laguna Croatia Open Umag | Umag, Croatia | ATP 250 | Clay |
| 19 Jul | Generali Open | Kitzbühel, Austria | ATP 250 | Clay |
| 19 Jul | Millennium Estoril Open | Estoril, Portugal | ATP 250 | Clay |
| 26 Jul | Mubadala Citi DC Open | Washington, D.C., United States | ATP 500 | Hard |
| 26 Jul | Mifel Tennis Open by Telcel Oppo | Los Cabos, Mexico | ATP 250 | Hard |
| August | ||||
| 1 Aug | National Bank Open | Toronto, Canada | Masters 1000 | Hard |
| 12 Aug | Cincinnati Open | Cincinnati, United States | Masters 1000 | Hard |
| 22 Aug | Winston-Salem Open | Winston-Salem, United States | ATP 250 | Hard |
| 29 Aug | US Open | New York, United States | Grand Slam | Hard |
| September | ||||
| Week of 13 Sept | Davis Cup Qualifiers, second round | Various venues | Team event | Not fixed |
| 22 Sept | Chengdu Open | Chengdu, China | ATP 250 | Hard |
| 22 Sept | Hangzhou Open | Hangzhou, China | ATP 250 | Hard |
| 24 Sept | Laver Cup | Los Angeles, United States | Team event | Hard (indoor) |
| 29 Sept | Kinoshita Group Japan Open Tennis Championships | Tokyo, Japan | ATP 500 | Hard |
| 29 Sept | China Open | Beijing, China | ATP 500 | Hard |
| October | ||||
| 6 Oct | Rolex Shanghai Masters | Shanghai, China | Masters 1000 | Hard |
| 18 Oct | Almaty Open | Almaty, Kazakhstan | ATP 250 | Hard (indoor) |
| 18 Oct | Bybit Stockholm Open | Stockholm, Sweden | ATP 250 | Hard (indoor) |
| 18 Oct | Grand Prix Auvergne-Rhône-Alpes | Lyon, France | ATP 250 | Hard (indoor) |
| 25 Oct | Swiss Indoors Basel | Basel, Switzerland | ATP 500 | Hard (indoor) |
| 25 Oct | Erste Bank Open | Vienna, Austria | ATP 500 | Hard (indoor) |
| November | ||||
| 1 Nov | Rolex Paris Masters | Paris, France | Masters 1000 | Hard (indoor) |
| 7 Nov | BNP Paribas Fortis European Open | Brussels, Belgium | ATP 250 | Hard (indoor) |
| 14 Nov | Nitto ATP Finals | Turin, Italy | ATP Finals | Hard (indoor) |
| Week of 22 Nov | Davis Cup Finals | Italy, city to be confirmed | Team event | Hard (indoor) |
| December | ||||
| Week of 13 Dec | Next Gen ATP Finals | To be confirmed | ATP Finals | Hard (indoor) |
First days are the ATP's. Most tournaments start on a Monday; the Grand Slams except Wimbledon and a handful of other events, Monte-Carlo and Hamburg among them, start on the Sunday before, and the seven Masters 1000s played over twelve days start midweek, apart from Toronto, which starts on Sunday 1 August. A multi-week event appears once, under the month it starts in.
What changes from 2026
The season keeps the order of 2026. The ATP's combined calendar, which prints both years, shows three moves. The Canadian Masters goes from Montreal to Toronto. Brussels and Stockholm swap places in the autumn: in 2026 Brussels played in the week of Almaty and Lyon and Stockholm in the week after the Paris Masters; in 2027 Stockholm moves to the October week and the European Open in Brussels takes the week after Paris. The Laver Cup leaves London for the Intuit Dome in Inglewood, Los Angeles, from 24 to 26 September 2027, its tenth edition.
The first version of 14 January also held an ATP 250 in the week of Brussels with no city and no name. The revision of 18 June dropped it, which leaves 29 ATP 250s, the number the ATP's announcement gave in January.
What is not settled yet
The calendar prints the Nitto ATP Finals in Italy from 14 November without a city; the ATP and the Italian federation confirmed Turin for 2027 on 16 July 2026, its seventh year as host. The Davis Cup Finals are in Italy in week 47, also without a city. The two Davis Cup qualifying rounds sit in weeks 5 and 37; the calendar names neither venues nor surfaces for their ties. The Next Gen ATP Finals for players aged 20 and under are in week 50, with host city and dates still to be announced; the ATP said in January that the host would be confirmed in 2026.
How the tiers differ
The number in a tier's name is the ranking points its singles champion earns, so a Masters 1000 title is worth twice an ATP 500 and four times an ATP 250. The Grand Slams belong to their own organisers and the Davis Cup to the ITF. How the ATP Tour works explains the tiers, the rankings and who qualifies for Turin.
Sources
Material claims in this article are supported by the following sources.
- 01ATP Tour · 2026 and 2027 ATP Tour calendars with the 2026–27 ATP Challenger calendar (PDF, as of 18 August 2026; the 2027 grid as revised on 18 June 2026)published · retrieved
- 02ATP Tour · 2026 and 2027 ATP Tour calendars with the 2026–27 ATP Challenger calendar (PDF, as of 18 June 2026; 2027 week 45 lists Brussels only, week 42 the Bybit Stockholm Open)published · retrieved
- 03ATP Tour · 2027 ATP Tour Calendar (updated 14 January 2026)retrieved
- 04ATP Tour · 2027 ATP Tour calendar unveiled (press release PDF: 59 tournaments across 29 countries in addition to the four Grand Slams; nine Masters 1000, 16 ATP 500, 29 ATP 250; Next Gen ATP Finals host to be confirmed in 2026)published · retrieved
- 05ATP Tour · 2027 ATP Tour calendar unveiledpublished · retrieved
- 06Laver Cup · Los Angeles named host city for 10th edition of Laver Cup in 2027 (Intuit Dome, Inglewood, 24. bis 26. September 2027)published · retrieved
- 07ATP Tour · Turin confirmed as host of Nitto ATP Finals through 2027published · retrieved
- 08ATP Tour · The 2026 ATP Official Rulebook (Sections 1.01, 1.08, 7.03, 7.12-7.16, 7.20, medical rules, Live ELC protocol, draw result definitions)retrieved
Related reading
How the ATP Tour works: tiers, points, rankings and the Finals
What is the ATP Tour? The tiers from Masters 1000 to Challengers, the ranking points for every round, how the 52-week ATP rankings, the Race to Turin and the year-end No. 1 work, and where the Davis Cup fits in.
What is a Grand Slam in tennis? The four majors explained
What is a Grand Slam in tennis? The four majors, their surfaces and dates, and what a career, calendar and Golden Slam mean, with everyone who has done it.